Our school is committed to safeguarding and promoting
the welfare of children and young people. We expect all
staff, visitors and volunteers to share this commitment.
If you have concerns regarding the safeguarding or
welfare of any of our pupils, please contact Mrs M Scott
(Designated Safeguarding Lead), or Miss Barry or Mrs Sanderson
(Deputy Designated Safeguarding Leads).
St Joseph’s participates in Operation Encompass.
Following the report of an incident of domestic abuse,
school will be advised that the child has been involved.
Please see school website for further details
The Safeguarding and Child Protection policy can be
found here. SAFEGUARDING AND CP POLICY
The Governing Board and its Committees meet termly:
Full Governing Board - all Governors are expected to attend. The Governing Board has overall responsibility for the running of the school by:
Resources Committee - this committee meets to discuss the school's finances and staffing.
Quality of Education Committee (formerly Standards and Effectiveness Committee and Curriculum Committee) - this committee meets to discuss curriculum priorities and development in specific subject areas, as well as attainment and progress across school.
Governing Board Record of Attendance 2023-24
Governor | Autumn 2023 29/11/2023 | Spring 2024 14/03/2024 | Summer 2024 11/07/2024 |
Mrs J Williams (Chair) | Present | Present | Present |
Mrs J Ennis | Present | Present | Present |
Mrs AM Goodwin | Apologies | Present | |
Mrs J Graham | Apologies | - | - |
Mrs C Kershaw | Apologies | Present | |
Mr B Morton | - | ||
Mr A Sidlow | Present | ||
Fr S Stamp | Present | Present | |
Mrs M Scott | Present | Present | Apologies |
Mrs G Howarth | Present | Present | Present |
Resources Committee Record of Attendance 2023-24
Governor | Autumn 2023 11/10/2023 | Spring 2024 17/01/2024 | Summer 2024 16/05/2024 |
Mrs J Williams | Apologies | Present | Present |
Mrs J Ennis (Chair) | Present | Present | Present |
Mrs AM Goodwin | - | - | Present |
Mrs C Kershaw | Present | Present | Apologies |
Mr A Sidlow | Present | Present | Apologies |
Mrs M Scott | Present | Present | Apologies |
Mrs G Howarth | Present | Present | Present |
Quality of Education Committee Record of Attendance 2023-24
Governor | Autumn 2023 16/11/2023 | Spring 2024 29/02/2024 | Summer 2024 19/06/2024 |
Mrs J Williams | Present | Apologies | - |
Mrs AM Goodwin | Present | Present | - |
Mrs J Graham | Apologies | - | - |
Mrs M Scott | Present | Present | - |
Mrs G Howarth | Present | Present | - |
Pay Committee Record of Attendance 2023-24
Governor | Autumn 2023 29/11/2023 |
Mrs J Ennis (Chair) | Present |
Mr A Sidlow | Present |
Rev S Stamp | Present |
Mrs M Scott | Present |
Governing Board Record of Attendance 2022-23
Governor | Autumn 2022 29/11/2022 | Spring 2023 14/03/2023 | Summer 2023 06/07/2023 |
Mrs J Potts (Chair) | - | Apologies | - |
Mrs J Williams (Chair) | Present | Present | Present |
Mrs J Ennis | Present | Present | Present |
Mrs AM Goodwin | - | Present | Present |
Mrs J Graham | Present | Present | Present |
Mrs C Kershaw | Present | Present | Present |
Mr A Sidlow | Apologies | Apologies | Apologies |
Fr S Stamp | Present | Apologies | Apologies |
Mrs M Scott | Present | Present | Present |
Mrs G Howarth | Present | Present | Present |
Resources Committee Record of Attendance 2022-23
Governor | Autumn 2022 12/10/2022 | Spring 2023 18/01/2023 | Summer 2023 24/05/2023 |
Mrs J Potts | Present | Present | Apologies |
Mrs J Williams | Present | Present | Present |
Mrs J Ennis (Chair) | Present | Present | Present |
Mrs C Kershaw | Apologies | Present | Apologies |
Mr A Sidlow | Present | Apologies | Present |
Mrs M Scott | Present | Present | Present |
Mrs G Howarth | Present | Present | Present |
Quality of Education Committee Record of Attendance 2022-23
Governor | Autumn 2022 24/11/2022 | Spring 2023 09/03/2023 | Summer 2023 20/06/2023 |
Mrs J Potts (Chair) | - | Present | - |
Mrs J Williams | Present | Apologies | - |
Mrs J Graham | Apologies | No Apology | - |
Mrs M Scott | Present | Present | - |
Mrs G Howarth | Present | Present | - |
Governing Board Record of Attendance 2021-22
Governor | Autumn 2021 30/11/2021 | Spring 2022 23/03/2022 | Summer 2022 21/06/2022 |
Mrs J Potts (Chair) | Present | Present | Present |
Mrs J Williams | Present | Apologies | Present |
Mrs E Allenger | No Apology | No Apology | No Apology |
Mrs J Ennis | Present | Present | Present |
Mrs J Graham | Present | Present | Present |
Mrs C Kershaw | Apolgies | Apologies | Present |
Mrs R Sanders | Present | Present | Present |
Mr A Sidlow | Present | Apologies | Apologies |
Mrs L Elder | Present | Present | Present |
Miss G Taylor | Present | Present | Present |
Resources Committee Record of Attendance 2021-22
Governor | Autumn 2021 16/11/2021 | Spring 2022 01/02/2022 | Summer 2022 24/05/2022 |
Mrs J Potts (Chair) | Present | Present | Present |
Mrs J Williams | Present | Present | Present |
Mrs J Ennis | Present | Present | Present |
Mrs J Graham | Apologies | Present | Present |
Mrs C Kershaw | Present | Present | Present |
Mrs R Sanders | Present | Present | Present |
Mr A Sidlow | Apologies | No Apologies | Apologies |
Mrs L Elder | Present | Present | Present |
Miss G Taylor | Present | Present | Present |
Standards and Effectiveness Committee Record of Attendance 2021-22
Governor | Autumn 2021 12/10/2021 | Spring 2022 01/03/2022 | Summer 2022 14/06/2022 |
Mrs J Potts (Chair) | Present | Present | Present |
Mrs J Williams | Apologies | Present | Present |
Mrs J Graham | Present | Not Appointed | Not Appointed |
Mrs L Elder | Present | Present | Apologies |
Miss G Taylor | Present | Present | Present |