Our school is committed to safeguarding and promoting
the welfare of children and young people. We expect all
staff, visitors and volunteers to share this commitment.
If you have concerns regarding the safeguarding or
welfare of any of our pupils, please contact Mrs M Scott
(Designated Safeguarding Lead), or Miss Barry or Mrs Sanderson
(Deputy Designated Safeguarding Leads).
St Joseph’s participates in Operation Encompass.
Following the report of an incident of domestic abuse,
school will be advised that the child has been involved.
Please see school website for further details
The Safeguarding and Child Protection policy can be
found here. SAFEGUARDING AND CP POLICY
The Governing Board and its Committees meet termly:
Full Governing Board - all Governors are expected to attend. The Governing Board has overall responsibility for the running of the school by:
Combined Committees - our Resources Committee and Quality of Education Committee were combined in Spring 2025. The Combined Committees meet to discuss the schools finances, staffing, curriculum priorities & development in specific subject areas, and attainment & progress across school.
Governing Board Record of Attendance 2025-26
| Governor | Autumn 2025 27/11/2025 | Spring 2026 12/03/2026 | Summer 2026 09/07/2026 |
| Mrs J Williams (Chair) | Present | ||
| Mrs J Ennis | Apologies | ||
| Mrs N Flitcroft | Present | ||
| Mrs AM Goodwin | Present | ||
| Mrs C Kershaw | Apologies | ||
| Mr A Sidlow | Apologies | ||
| Fr S Stamp | Present | ||
| Mrs M Scott | Present | ||
| Mrs V Sanderson | Present |
Combined Committees Record of Attendance 2025-26
| Governor | Autumn 2025 16/10/2025 | Spring 2026 29/01/2026 | Summer 2026 14/05/2026 |
| Mrs J Williams (Chair) | Present | ||
| Mrs J Ennis | Present | ||
| Mrs AM Goodwin | Present | ||
| Mrs C Kershaw | - | ||
| Mr A Sidlow | - | ||
| Fr S Stamp | - | ||
| Mrs M Scott | Present | ||
| Mrs V Sanderson | - |
Governing Board Record of Attendance 2024-25
| Governor | Autumn 2024 28/11/2024 | Spring 2025 13/05/2025 | Summer 2025 10/07/2025 |
| Mrs J Williams (Chair) | Present | Apologies | Present |
| Mrs J Ennis | Apologies | Present | Present |
| Mrs AM Goodwin | Present | Present | Present |
| Mrs C Kershaw | Present | Present | Present |
| Mr B Morton | - | - | - |
| Mr A Sidlow | Present | Present | Apologies |
| Fr S Stamp | Present | Present | Present |
| Mrs M Scott | Present | Present | Present |
| Mrs V Sanderson | Present | Present | Present |
Combined Committees Record of Attendance 2024-25 (from Spring 2025)
| Governor | Spring 2025 30/01/2025 | Summer 2025 15/05/2025 | |
| Mrs J Williams | - | Present | Present |
| Mrs J Ennis | - | Present | Present |
| Mrs AM Goodwin | - | Present | Present |
| Mrs C Kershaw | - | Present | Apologies |
| Mr A Sidlow | - | Apologies | Apologies |
| Fr S Stamp | - | Apologies | Present |
| Mrs M Scott | - | Present | Present |
| Mrs V Sanderson | - | Present | Present |
Resources Committee Record of Attendance 2024-25
| Governor | Autumn 2024 17/10/2024 | ||
| Mrs J Williams | Apologies | - | - |
| Mrs J Ennis (Chair) | Present | - | - |
| Mrs AM Goodwin | Apologies | - | - |
| Mrs C Kershaw | Present | - | - |
| Mr A Sidlow | Present | - | - |
| Mrs M Scott | Present | - | - |
| Mrs M Mussell | Present | - | - |
Quality of Education Committee Record of Attendance 2024-25
| Governor | Autumn 2024 14/11/2024 | ||
| Mrs J Williams | Present | - | - |
| Mrs AM Goodwin | Apologies | - | - |
| Mrs C Kershaw | Apologies | - | - |
| Mr A Sidlow | Apologies | - | - |
| Mrs M Scott | Present | - | - |
| Mrs V Sanderson | Present | - | - |
Governing Board Record of Attendance 2023-24
| Governor | Autumn 2023 29/11/2023 | Spring 2024 14/03/2024 | Summer 2024 11/07/2024 |
| Mrs J Williams (Chair) | Present | Present | Present |
| Mrs J Ennis | Present | Present | Present |
| Mrs AM Goodwin | Apologies | Present | |
| Mrs J Graham | Apologies | - | - |
| Mrs C Kershaw | Apologies | Present | |
| Mr B Morton | - | ||
| Mr A Sidlow | Present | ||
| Fr S Stamp | Present | Present | |
| Mrs M Scott | Present | Present | Apologies |
| Mrs G Howarth | Present | Present | Present |
Resources Committee Record of Attendance 2023-24
| Governor | Autumn 2023 11/10/2023 | Spring 2024 17/01/2024 | Summer 2024 16/05/2024 |
| Mrs J Williams | Apologies | Present | Present |
| Mrs J Ennis (Chair) | Present | Present | Present |
| Mrs AM Goodwin | - | - | Present |
| Mrs C Kershaw | Present | Present | Apologies |
| Mr A Sidlow | Present | Present | Apologies |
| Mrs M Scott | Present | Present | Apologies |
| Mrs G Howarth | Present | Present | Present |
Quality of Education Committee Record of Attendance 2023-24
| Governor | Autumn 2023 16/11/2023 | Spring 2024 29/02/2024 | Summer 2024 19/06/2024 |
| Mrs J Williams | Present | Apologies | - |
| Mrs AM Goodwin | Present | Present | - |
| Mrs J Graham | Apologies | - | - |
| Mrs M Scott | Present | Present | - |
| Mrs G Howarth | Present | Present | - |
Pay Committee Record of Attendance 2023-24
| Governor | Autumn 2023 29/11/2023 |
| Mrs J Ennis (Chair) | Present |
| Mr A Sidlow | Present |
| Rev S Stamp | Present |
| Mrs M Scott | Present |