Register of Interests
Governors Register of Interests 2025-26
| Name of Governor | Associate/Full Membership Voting Rights Yes/No | Declared Personal Pecuniary Interest | Governor at other Education Establishment | Family, Partner and/or Spouse Pecuniary Interest |
| Mrs Jacquie Williams | Full/Yes | None | None | None |
| Mrs Joanna Ennis | Full/Yes | None | None | None |
| Mrs Carla Kershaw | Full/Yes | None | None | None |
| Mr Andrew Sidlow | Full/Yes | None | None | None |
| Fr Simon Stamp | Full/Yes | None | Yes | None |
| Mrs Nicole Flitcroft | Full/Yes | None | None | None |
| Mrs Anne-Marie Goodwin | Full/Yes | None | None | None |
| Mrs Michelle Scott | Full/Yes | None | None | None |
| Mrs Victoria Sanderson | Full/Yes | None | None | None |
All Governors have certified that:
- They have declared above all beneficial interests which they, or any person closely connected with them, have with businesses or other organisations which may have dealings with the school.
- They have declared details of any other educational establishments which they govern.
- They have set out any relationships with members of school staff.
- They undertake to inform school of any change in these interests.